Steel Strapping Manufacturer
PAC Strapping Products supplies steel strapping for applications that require high break strength and low elongation. It is often the choice for heavy loads with sharp edges, heated products, or applications at steel service centers.
All PAC steel strapping conforms to ASTM specification D3953-12 and is consistent in width, gauge, and finish. Published break strengths are average and meet or exceed industry standards. PAC stocks both regular duty and high tensile options across multiple locations, and specialty products are available on request.
Choose PAC for All Your Strapping Needs
Fill out our technical survey for pallet strapping applications to get started. For any additional questions about our products and services, contact PAC Strapping Products today!
Regular Duty Steel Strapping
Regular duty steel strapping is cold-rolled for reliable, consistent performance across a wide range of packaging applications. It is compatible with manual tools, pneumatic tools, and automatic steel strapping heads, making it a versatile option for most standard operations.
Portable Coils
PAC portable coils are designed for applications where a full coil is not needed or practical. Each coil is ribbon-wound and packed in a self-dispensing cardboard carton, making them easy to handle and deploy across a variety of job sites and packaging environments. Most portable coils are either 200’ or 300’ in length, so they are not as heavy as a full coil of steel.
High Tensile Steel Strapping
High tensile steel strapping starts with the same cold-rolled steel but is heat-treated to maximize break strength and ductility. The result is a strapping solution that delivers greater shock resistance and holding power for your most demanding loads. It is an ideal choice when standard steel strapping is not enough.
Stock Steel Strapping
![]() |
Strap Width (inches) |
Thickness (inches) |
Average Break (lbs.) |
Yield (ft./lb.) |
Average Coil Weight (lbs.) |
Coils per Pallet |
|---|---|---|---|---|---|---|
| Oscillated Wound, Regular Duty Steel | ||||||
| 1/2x.017SD-VS | 1/2 | 0.017 | 1000 | 34.60 | 100 | 12 |
| 1/2x.020ST-VS | 1/2 | 0.020 | 1180 | 29.42 | 100 | 12 |
| 1/2x.023ST-VS | 1/2 | 0.023 | 1350 | 25.58 | 100 | 12 |
| 5/8x.017SD-VS | 5/8 | 0.017 | 1260 | 27.70 | 100 | 12 |
| 5/8x.020ST-VS | 5/8 | 0.020 | 1470 | 23.53 | 100 | 12 |
| 5/8x.023ST-VS | 5/8 | 0.023 | 1690 | 20.46 | 100 | 12 |
| 3/4x.017SD-VS | 3/4 | 0.017 | 1485 | 23.10 | 100 | 12 |
| 3/4x.020ST-VS | 3/4 | 0.020 | 1765 | 19.61 | 100 | 12 |
| 3/4x.023ST-VS | 3/4 | 0.023 | 2025 | 17.05 | 100 | 12 |
| Oscillated Wound, High Tensile Steel | ||||||
| 3/4x.025HT-VS | 3/4 | 0.025 | 2770 | 15.69 | 100 | 12 |
| 3/4x.029HT-VS | 3/4 | 0.029 | 3205 | 13.30 | 100 | 12 |
| Ribbon Wound, High Tensile Steel | ||||||
| 1 1/4x.029HT-VS | 1 1/4 | 0.029 | 5530 | 8.11 | 100 | 20 |
The standard finish on PAC steel strapping is black, painted and waxed. Alternative finishes are available on request. Steel strapping is sold by the hundredweight in full pallet quantities only.
Portable Coils
|
Coil Length (ft) |
Strap Width | Strap Thickness | Average Break (lbs.) |
Weight (lbs.) |
|---|---|---|---|---|---|
| Regular Duty Portable Coils | |||||
| 3/8X.015-300 | 300 | 3/8″ | 0.015 | 665 | 6 |
| 1/2X.015-300 | 300 | 1/2″ | 0.015 | 890 | 8 |
| 1/2X.020-300 | 300 | 1/2″ | 0.020 | 1180 | 10 |
| 1/2X.023-300 | 300 | 1/2″ | 0.023 | 1350 | 11 |
| 5/8X.015-300 | 300 | 5/8″ | 0.015 | 1125 | 10 |
| 5/8X.020-300 | 300 | 5/8″ | 0.020 | 1470 | 13 |
| 5/8X.023-300 | 300 | 5/8″ | 0.023 | 1690 | 14 |
| 3/4X.015-300 | 300 | 3/4″ | 0.015 | 1350 | 12 |
| 3/4X.020-300 | 300 | 3/4″ | 0.020 | 1765 | 15 |
| 3/4X.023-300 | 300 | 3/4″ | 0.023 | 2025 | 18 |
| High Tensile Portable Coils | |||||
| 1/2X.020HT-300 | 300 | 1/2″ | 0.020 | 1485 | 10 |
| 5/8X.020HT-300 | 300 | 5/8″ | 0.020 | 1855 | 13 |
| 5/8X.023HT-300 | 300 | 5/8″ | 0.023 | 2130 | 14 |
| 3/4X.025HT-280 | 300 | 3/4″ | 0.025 | 2770 | 19 |
| 3/4X.029HT-200 | 200 | 3/4″ | 0.029 | 3205 | 22 |
