Polypropylene Strapping Manufacturer
PAC Strapping is a leading polypropylene strapping manufacturer, providing high-quality solutions for securing light and medium-duty loads. Our polypropylene strapping is designed for flexibility, ease of use, and reliable performance, making it the preferred choice for a wide range of packaging and shipping applications. As a trusted polypropylene strapping supplier, PAC offers both hand-grade and machine-grade options to meet diverse industry needs.
Features of Polypropylene Strapping
PAC Strapping’s polypropylene strapping is engineered to provide exceptional performance across various applications. Key features include:
- Light and Medium Duty Applications: Ideal for bundling, unitizing, and carton closure where moderate strength is required.
- Flexibility: Easily conforms to different packaging shapes and sizes while maintaining durability.
- Hand Grade & Machine Grade: Available in two main varieties for manual or automated applications.
- Reliable Performance: Smooth feeding and minimal interruptions ensure efficiency in strapping operations.
Polypropylene Strapping Products
We specialize in three key types of polypropylene strapping to ensure optimal performance for different application methods:
Hand Grade Polypropylene Strapping
- For manual applications using buckles or metal seals.
- Features an embossed surface for enhanced grip and performance.
- Available in black, embossed configurations for standard packaging needs.
Machine Grade Polypropylene Strapping
- For use in automatic and semi-automatic strapping machines.
- Provides smooth, consistent feeding to maximize operational efficiency.
- Ideal for high-volume strapping applications requiring speed and reliability.
Low Elongation Polypropylene Strapping
- For use in both manual and machine applications.
- Half the elongation of traditional strapping, it can be used where traditional polyester strapping cannot.
- Ideal for heavy-duty palletizing, hay baling, and other building industry applications.
Pallet & Packaging Configurations
PAC Strapping offers polypropylene strapping in a variety of core configurations to suit different dispensing or equipment requirements:
- 8×8 cores (24 coils per pallet)
- 9×8 cores(24 coils per pallet)
- 16×6 cores (24 coils per pallet)
- Offered as standard (2 per box, 24 boxes per pallet)
- Offered as “SC” for single coils (1 per box, 48 boxes per pallet)16×3 cores (48 coils per pallet)
Benefits of Polypropylene Strapping
Choosing polypropylene strapping offers several advantages over other strapping materials. It is an economical choice, providing a cost-effective solution for various industries. Its lightweight design makes it easier to handle and transport compared to steel or polyester alternatives. Polypropylene strapping also offers versatile sealing options, allowing it to be securely closed using buckles, seals, or heat welding. Additionally, it delivers reliable performance, ensuring smooth feeding through strapping tools and machines while minimizing downtime.
Why Choose PAC Strapping for Polypropylene Strapping?
PAC Strapping stands out as a polypropylene strapping manufacturer by offering tailored solutions to meet specific application requirements. Our commitment to quality and customer service ensures you receive the best strapping products and support for your business:
- Application-Specific Solutions: Custom-engineered polypropylene strapping designed for your needs.
- Expert Support: Our experienced customer service team helps with product selection and application guidance.
- Comprehensive Distribution Network: PAC Strapping’s territory managers across North America facilitate local distribution and service.
- Just-in-Time Inventory: Many locations offer local stocking for rapid delivery and reduced inventory costs.
Specification Tables
Standard Machine Grade Polypropylene
PACKAGING: COILS ARE PACKAGED 1 COIL PER CARTON, 24 COILS PER PALLET. 24X6 COILS ARE 7 COILS PER PALLET.
*Not for use with strapping machines
![]() |
Width (Inches) |
Nominal Thickness (Inches) |
Coil Length (ft/coil) | Nominal Break | Core Size | Shipping Weight |
|---|---|---|---|---|---|---|
| 48H.30.0190 | 1/2″ | 0.018 | 9,000 | 300 | 16×6 | 20 |
| 48H.30.2190 | 1/2″ | 0.018 | 9,000 | 300 | 8×8 | 19 |
| 48H.30.1145 | 1/2″ | 0.018 | 4,500 | 300 | 16×3 | 10 |
| 48H.30.1145-SC | 1/2″ | 0.018 | 4,500 | 300 | 16×3 | 10 |
| 48H.40.0190 | 1/2″ | 0.022 | 9,000 | 400 | 16×6 | 25 |
| 48H.40.2190 | 1/2″ | 0.022 | 9,000 | 400 | 8×8 | 24 |
| 48H.40.1145 | 1/2″ | 0.022 | 4,500 | 400 | 16×3 | 12 |
| 48H.50.0172 | 1/2″ | 0.026 | 7,200 | 500 | 16×6 | 24 |
| 48H.50.2172 | 1/2″ | 0.026 | 7,200 | 500 | 8×8 | 23 |
| 48H.50.1136 | 1/2″ | 0.026 | 3,600 | 500 | 16×3 | 12 |
| 48H.50.1136-SC | 1/2″ | 0.026 | 3,600 | 500 | 16×3 | 12 |
| 48H.60.0166 | 1/2″ | 0.030 | 6,600 | 600 | 16×6 | 27 |
| 48H.60.0172 | 1/2″ | 0.030 | 7,200 | 600 | 16×6 | 29 |
| 48H.60.2172 | 1/2″ | 0.030 | 7,200 | 600 | 8×8 | 28 |
| 48H.60.1136 | 1/2″ | 0.030 | 3,600 | 600 | 16×3 | 15 |
| 48H.60.1136-SC | 1/2″ | 0.030 | 3,600 | 600 | 16×3 | 15 |
| 48H.75.0155 | 1/2″ | 0.037 | 5,575 | 750 | 16×6 | 34 |
| 58H.70.0160 | 5/8″ | 0.025 | 6,000 | 700 | 16×6 | 31 |
| 58H.70.1130-SC | 5/8″ | 0.025 | 3,000 | 700 | 16×3 | 16 |
| 58H.80.0154 | 5/8″ | 0.030 | 5,400 | 800 | 16×6 | 33 |
| 58H.80.2154 | 5/8″ | 0.030 | 5,400 | 800 | 8×8 | 32 |
| 58H.80.1127 | 5/8″ | 0.030 | 2,700 | 800 | 16×3 | 17 |
| 58H.10.0135 | 5/8″ | 0.032 | 3,500 | 1000 | 16×6 | 27 |
| 58H.10.1122 | 5/8″ | 0.032 | 2,200 | 1000 | 16×3 | 17 |
| 68H.10.0145 | 3/4″ | 0.033 | 4,500 | 1000 | 16×6 | 35 |
| 68H.10.2145 | 3/4″ | 0.033 | 4,500 | 1000 | 8×8 | 33 |
Standard Machine Grade Polypropylene
PACKAGING: COILS ARE PACKAGED 1 COIL PER CARTON, 24 COILS PER PALLET. 24X6 COILS ARE 7 COILS PER PALLET.
![]() |
Width | Nominal Thickness (in.) | Coil Length (ft/coil.) |
Nominal Break | Core Size | Color | Shipping Weight |
|---|---|---|---|---|---|---|---|
| 5MM.12.6224 | 5MM | 0.018 | 24,000 | 120 | 8×7 | White | 26 |
| 5MM.14.6223 | 5MM | 0.018 | 23,000 | 140 | 8×7 | White | 26 |
| 5MM.14.6323S | 5MM | 0.018 | 23,000 | 140 | 8X7 | Clear | 26 |
| 28M.20.2215** | 1/4″-6MM | 0.024 | 15,000 | 200 | 8×8 | White | 20 |
| 28M.20.2218 | 1/4″-6MM | 0.024 | 18,000 | 200 | 8×8 | White | 29 |
| 28M.20.2318 | 1/4″-6MM | 0.024 | 18,000 | 200 | 8×8 | Clear | 29 |
| 28M.20.2418 | 1/4″-6MM | 0.024 | 18,000 | 200 | 8×8 | Yellow | 29 |
| 28M.20.3218 | 1/4″-6MM | 0.024 | 18,000 | 200 | 9×8 | White | 29 |
| 28M.20.3318** | 1/4″-6MM | 0.024 | 18,000 | 200 | 9×8 | Clear | 29 |
| 28M.20.3418 | 1/4″-6MM | 0.024 | 18,000 | 200 | 9×8 | Yellow | 29 |
| 7MM.20.3417** | 7MM | 0.022 | 17,000 | 200 | 9×8 | Yellow | 30 |
| 8MM.20.2213 | 8MM | 0.021 | 13,000 | 200 | 8×8 | White | 26 |
| 38M.25.2212 | 3/8″-9MM | 0.021 | 12,900 | 250 | 8×8 | White | 28 |
| 38M.25.2312** | 3/8″-9MM | 0.021 | 12,900 | 250 | 8×8 | Clear | 28 |
| 38M.25.2412** | 3/8″-9MM | 0.021 | 12,900 | 250 | 8×8 | Yellow | 28 |
| 38M.25.3112 | 3/8″-9MM | 0.021 | 12,900 | 250 | 9×8 | Black | 28 |
| 38M.25.3212 | 3/8″-9MM | 0.021 | 12,900 | 250 | 9×8 | White | 28 |
| 38M.25.3312** | 3/8″-9MM | 0.021 | 12,900 | 250 | 9×8 | Clear | 28 |
| 38M.25.3412** | 3/8″-9MM | 0.021 | 12,900 | 250 | 9×8 | Yellow | 28 |
| **Nonstandard items must be purchased in full pallet quantities (24 coils) | |||||||
| 38M.30.2112 | 3/8″-9MM | 0.022 | 12,900 | 300 | 8×8 | Black | 30 |
| 38M.30.2212 | 3/8″-9MM | 0.022 | 12,900 | 300 | 8×8 | White | 30 |
| 38M.30.2212-DC | 3/8″-9MM | 0.022 | 12,900 | 300 | 8×8 | White | 30 |
| 38M.30.2312 | 3/8″-9MM | 0.022 | 12,900 | 300 | 8×8 | Clear | 30 |
| 38M.30.2412** | 3/8″-9MM | 0.022 | 12,900 | 300 | 8×8 | Yellow | 30 |
| 38M.30.3112 | 3/8″-9MM | 0.022 | 12,900 | 300 | 9×8 | Black | 30 |
| 38M.30.3212 | 3/8″-9MM | 0.022 | 12,900 | 300 | 9×8 | White | 30 |
| 38M.30.3312 | 3/8″-9MM | 0.022 | 12,900 | 300 | 9×8 | Clear | 30 |
| 38M.30.3412 | 3/8″-9MM | 0.022 | 12,900 | 300 | 9×8 | Yellow | 30 |
| 38M.40.0187** | 3/8″-9MM | 0.028 | 8,700 | 400 | 16×6 | Black | 28 |
| 38M.40.0287** | 3/8″-9MM | 0.028 | 8,700 | 400 | 16×6 | White | 28 |
| 48M.27.2190 | 1/2″-12MM | 0.022 | 9,000 | 275 | 8×8 | Black | 19 |
| 48M.27.2290 | 1/2″-12MM | 0.022 | 9,000 | 275 | 8×8 | White | 19 |
| 48M.27.2390** | 1/2″-12MM | 0.022 | 9,000 | 275 | 8×8 | Clear | 19 |
| 48M.27.2490** | 1/2″-12MM | 0.022 | 9,000 | 275 | 8×8 | Yellow | 19 |
| 48M.27.3190 | 1/2″-12MM | 0.022 | 9,000 | 275 | 9×8 | Black | 19 |
| 48M.27.3290 | 1/2″-12MM | 0.022 | 9,000 | 275 | 9×8 | White | 19 |
| 48M.27.3390** | 1/2″-12MM | 0.022 | 9,000 | 275 | 9×8 | Clear | 19 |
| 48M.27.3490** | 1/2″-12MM | 0.022 | 9,000 | 275 | 9×8 | Yellow | 19 |
| 48M.32.2199 | 1/2″-12MM | 0.024 | 9,900 | 325 | 8×8 | Black | 28 |
| 48M.32.2299 | 1/2″-12MM | 0.024 | 9,900 | 325 | 8×8 | White | 28 |
| 48M.32.2399 | 1/2″-12MM | 0.024 | 9,900 | 325 | 8×8 | Clear | 28 |
| 48M.32.2499** | 1/2″-12MM | .0.024 | 9,900 | 325 | 8×8 | Yellow | 28 |
| 48M.32.3199 | 1/2″-12MM | 0.024 | 9,900 | 325 | 9×8 | Black | 28 |
| 48M.32.3299 | 1/2″-12MM | 0.024 | 9,900 | 325 | 9×8 | White | 27 |
| 48M.32.3399 | 1/2″-12MM | 0.024 | 9,900 | 325 | 9×8 | Clear | 27 |
| 48M.32.3499** | 1/2″-12MM | 0.024 | 9,900 | 325 | 9×8 | Yellow | 27 |
| 48M.45.3172 | 1/2″-12MM | 0.026 | 7,200 | 450 | 9×8 | Black | 22 |
| 48M.50.2172 | 1/2″-12MM | 0.028 | 7,200 | 500 | 8×8 | Black | 23 |
| 48M.50.2272 | 1/2″-12MM | 0.028 | 7,200 | 500 | 8×8 | White | 23 |
| 48M.50.3272 | 1/2″-12MM | 0.028 | 7,200 | 500 | 9×8 | White | 23 |
| 48M.50.3372** | 1/2″-12MM | 0.028 | 7,200 | 500 | 9×8 | Clear | 23 |
| 48M.50.3472** | 1/2″-12MM | 0.028 | 7,200 | 500 | 9×8 | Yellow | 23 |
| 48M.50.3166** | 1/2″-12MM | 0.028 | 6,600 | 500 | 9×8 | Black | 25 |
| 48M.50.0166 | 1/2″-12MM | 0.028 | 6,600 | 500 | 16×6 | Black | 26 |
| 48M.50.0266 | 1/2″-12MM | 0.028 | 6,600 | 500 | 16×6 | White | 22 |
| 48M.50.0282 | 1/2″-12MM | 0.028 | 8,200 | 500 | 16×6 | White | 27 |
| 48M.50.0466** | 1/2″-12MM | 0.028 | 6,600 | 500 | 16×6 | Yellow | 22 |
| 48M.60.2160 | 1/2″-12MM | 0.030 | 6,000 | 600 | 8×8 | Black | 27 |
| 48M.60.3160 | 1/2″-12MM | 0.030 | 6,000 | 600 | 9×8 | Black | 28 |
| 48M.60.0160 | 1/2″-12MM | 0.030 | 6,000 | 600 | 16×6 | Black | 28 |
| 48M.60.0260** | 1/2″-12MM | 0.030 | 6,000 | 600 | 16×6 | White | 25 |
| 48M.60.0360** | 1/2″-12MM | 0.030 | 6,000 | 600 | 16×6 | Clear | 25 |
| 48M.60.0460** | 1/2″-12MM | 0.030 | 6,000 | 600 | 16×6 | Yellow | 25 |
| 48M.65.0172 | 1/2″-12MM | 0.033 | 7,200 | 650 | 16×6 | Black | 37 |
| 48M.65.0472 | 1/2″-12MM | 0.033 | 7,200 | 650 | 16×6 | Yellow | 37 |
Machine Grade Low Elongation Polypropylene (Full Pallets Only)
| Product | Width | Color (in.) | Coil Length (ft/coil.) |
Nominal Break | Core Size | Shipping WT. Per Coil | Shipping Weight |
|---|---|---|---|---|---|---|---|
| 12ML.50.0280 | 12MM | White | 8,000 | 500 | 16X6 | 27 | 690 |
| 12ML.60.2270 | 12MM | White | 7,000 | 600 | 8×8 | 27 | 681 |
| 12ML.60.0264 | 12MM | White | 6,400 | 600 | 16X6 | 25 | 642 |
| 12ML.60.0272 | 12MM | White | 7,200 | 600 | 16X6 | 29 | 738 |
| 12ML.60.J100B | 12MM | White | 10,000 | 600 | 16X7.5 | 37 | 782 |
| 12ML.70.0266 | 12MM | White | 6,600 | 700 | 16X6 | 32 | 810 |
| 12ML.70.0272 | 12MM | White | 7,200 | 700 | 16×6 | 35 | 882 |
| 15ML.50.0270 | 15MM | White | 7,000 | 500 | 16X6 | 26 | 666 |
| 15ML.70.0266 | 15MM | White | 6,600 | 700 | 16X6 | 32 | 810 |
Selecting the Right Polypropylene Strapping Width for Your Machine
Polypropylene strapping is available in a range of widths to suit different machines and applications. Width selection depends on the type of machine in your operation.
Our semi-automatic strapping machines can accommodate a range of strap widths, giving you flexibility to adjust over time. The PSM1412-IC3A is compatible with strap from 3/8″ to 1/2″, while the Impact Strapper works with strapping from 3/8″ to 1/2″.
Automatic strapping machines are configured for one specific strap width at the time of purchase and are not designed to switch between widths without reconfiguration. Ordering the wrong width for an automatic machine means the strapping will not run correctly.
Before purchasing, confirm the strap width specified for your machine. View our automatic strapping machines to see compatible widths for each model, or contact our team for guidance.
Contact PAC Strapping - Your Trusted Polypropylene Strapping Supplier
For more information on PAC Strapping’s polypropylene strapping solutions or to speak with an expert, contact us today. Let us help you find the right strapping solution for your packaging needs!

