Heavy Duty Polyester Cord Strapping
Polyester cord strapping, renowned for its durability and strength, is manufactured from woven polyester fibers, making it one of the strongest non-metal strapping materials available. Composite cord strapping is unique in that it is made from linear polyester yarn for enhanced break strength while coated with a clear propylene resin for pliability. These versatile strapping solutions can be applied using hand tools, buckles, seals, or simply by tying. Its strength and adaptability make it suitable for a variety of applications, from logistics to agricultural industries.
Polyester & Composite Cord Strapping Products
Our product line includes several specialty items:
- Regular Duty Cord Strapping: Our medium duty polyester cord strapping is extensively used in both the marine and agricultural industries.
- Heavy Duty Cord Strapping: Our heavy duty options are designed to replace traditional steel strapping. Some of our heavy duty cord strapping products are AAR approved.
- Wire Buckles: We carry both regular duty and heavy duty wire buckles for our polyester cord strapping, used to secure strapping without the need for a sealer.
- Composite Cord Strapping: Our composite cord strapping provides the strength of traditional steel strapping, while also providing flexibility and durability.
- Custom Options: We offer color coding and printing services for all polyester cords, ensuring customization to meet your specific needs. These services are available at a moderate surcharge.
Features of Heavy Duty Polyester Cord Strapping
- Manufactured from Woven Polyester Fibers: Provides resilience and strength, matching the needs of demanding industries.
- AAR Approved: The 125W-XHD and 150W-XHD meet stringent quality and safety standards for railway applications.
- Easy Application: Can be utilized with hand tools, making the process efficient without compromising on security.
Benefits of Heavy Duty Polyester Cord Strapping
- High Strength: As a superior non-metal strapping solution, our polyester cords offer excellent tensile strength suitable for securing heavy loads.
- Versatility: The ability to customize with various colors and prints allows for easy identification and brand consistency.
- Safety: Unlike steel strapping, polyester cord strapping does not have sharp edges, reducing the risk of injury during application and handling.
- Durability: It resists UV rays, chemicals, and moisture, ensuring longevity and efficacy in various environmental conditions.
For more details or to customize your order, please contact our customer service team or reach out to your sales representative. They are ready to assist you with tailored solutions to meet your specific requirements.
REGULAR DUTY CORD STRAPPING
All regular duty cord is available in a cross-weave pattern at a modest surcharge. Please specify “CW” when ordering.
![]() |
DESCRIPTION | COLOR | AVERAGE LENGTH (ft.) |
NOMINAL BREAK STRENGTH (lbs) |
CORE SIZE | COILS PER CARTON | SHIPPING WT. PER CARTON (lbs.) |
COILS PER PALLET | Shipping Wt. Per Pallet (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| Polyester Cord Strapping, Regular Duty Woven | |||||||||
| 20 CW-E | 1/4″ Woven Polyester Cord | White | 7800 | 350 | 4″x6″ | 4 | 63 | 72 | 1170 |
| 30 CW-E | 3/8″ Woven Polyester Cord | White | 5250 | 525 | 4″x6″ | 4 | 64 | 72 | 1188 |
| P-40TCW | 1/2″ Woven Polyester-1500 ft | White | 1500 | 650 | 4″x6″ | 1 | 6 | 120 | 756 |
| 40 CW-E | 1/2″ Woven Polyester Cord | White | 3900 | 700 | 4″x6″ | 4 | 64 | 72 | 1188 |
| 50 CW-E | 5/8″ Woven Polyester Cord | White | 3000 | 850 | 4″x6″ | 4 | 58 | 72 | 1080 |
| 60 CW-E | 3/4″ Woven Polyester Cord | White | 2100 | 1050 | 4″x6″ | 4 | 53 | 72 | 990 |
REGULAR DUTY WIRE BUCKLES FOR CORD STRAPPING
![]() |
SIZE | WIRE DIAMETER (IN) | PACKAGING PCS/CASE | SHIPPING WEIGHT LBS/CASE | CASES PER PALLET | Shipping Weight per Pallet |
|---|---|---|---|---|---|---|
| B-3 | 3/8″ | 0.092 | 1000 | 10 | 100 | 1000 |
| B-4 | 1/2″ | 0.105 | 1000 | 14 | 100 | 1400 |
| HDB-4 | 1/2″ | 0.120 | 1000 | 18 | 100 | 1800 |
| B-4L | 1/2″ | 0.092 | 1000 | 11 | 100 | 1100 |
| B-5 | 5/8″ | 0.120 | 1000 | 20 | 100 | 2000 |
| HDB-5 | 5/8″ | 0.135 | 1000 | 22 | 100 | 2200 |
| B-6 | 3/4″ | 0.120 | 1000 | 23 | 100 | 2300 |
| HDB-6 | 3/4″ | 0.135 | 1000 | 30 | 100 | 3000 |
HEAVY DUTY CORD STRAPPING
* AAR approved
![]() |
DESCRIPTION | COLOR | AVERAGE LENGTH (ft) |
NOMINAL BREAK STRENGTH (lbs.) |
CORE SIZE | COILS PER CARTON | SHIPPING WT. PER CARTON (lbs.) |
COILS PER PALLET | Shipping Weight per Pallet (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| Polyester Cord Strapping, Heavy Duty Woven | |||||||||
| 55W-PT | 5/8″ HD Woven Polyester Cord – No Glue | White | 2000 | 1500 | 4″x6″ | 2 | 28 | 54 | 792 |
| 55W-HXD | 5/8″ HD Woven Polyester Cord | White | 2000 | 1500 | 4″x6″ | 2 | 30 | 54 | 846 |
| 55W-HD | 5/8″ HD Woven Polyester Cord | White Black Marker | 2000 | 1200 | 4″x6″ | 2 | 28 | 54 | 792 |
| 65W-HD | 3/4” HD Woven Polyester Cord | White/Green | 1320 | 1830 | 4″x6″ | 1 | 13 | 96 | 1284 |
| 65W-PT | 3/4″ HD Woven Polyester Cord – No Glue | White | 1320 | 1830 | 4″x6″ | 1 | 12 | 54 | 684 |
| 65W-XHD24 | 3/4″ HD Woven Polyester Cord | White/Yellow | 1650 | 2400 | 4″x6″ | 2 | 50 | 54 | 1386 |
| 65W-HXD | 3/4″ HD Woven Polyester Cord | White/Orange | 1650 | 2700 | 4″x6″ | 2 | 49 | 54 | 1359 |
| 65W-HD-250 | 3/4″ HD Woven Polyester Cord | White/Orange | 250 | 2700 | 4″x6″ | 1 | 4 | 120 | 516 |
| 45WO | 1/2″ HD Woven Polyester Cord | White | 3624 | 1279 | 4″x6″ | 2 | 17 | 72 | 1224 |
| 48WO | 1/2″ HD Woven Polyester Cord | White | 3085 | 1528 | 4″x6″ | 2 | 17 | 72 | 1224 |
| 85W | 1″ HD Woven Polyester Cord | White | 2500 | 3100 | 4″x6″ | 1 | 44 | 54 | 2376 |
| 125W-XHD* | 1 1/4″ HD Woven Polyester Cord | White | 820 | 4400 | 8″x8″ | 1 | 18 | 45 | 836 |
| 150W-XHD* | 1 1/2″ HD Woven Polyester Cord | White | 656 | 7700 | 8″x8″ | 1 | 26 | 45 | 1216 |
HEAVY DUTY WIRE BUCKLES – PHOSPHATE COATED
![]() |
SIZE | WIRE DIAMETER (IN) | PACKAGING PCS/CASE | SHIPPING WEIGHT LBS/CASE | CASES PER PALLET | Shipping Weight per Pallet |
|---|---|---|---|---|---|---|
| EXTRA HEAVY DUTY – PHOSPHATE COATED WIRE BUCKLES FOR CORD STRAPPING | ||||||
| XHDB-6 PHOS | 3/4″ | 0.160 | 1000 | 43 | 48 | 2064 |
| XHDB-125 PHOS | 11/4″ | 0.240 | 250 | 37 | 48 | 1776 |
| XHDB-150 PHOS | 11/2″ | 0.275 | 150 | 35 | 33 | 1155 |
COMPOSITE CORD STRAPPING
![]() |
Description | Color | Average Length (ft) |
Normal Break Strength (lbs.) |
Core Size | Coils Per Carton |
Shipping Wt. Per Carton (lbs.) |
Coils Per Pallet |
Shipping Wt. Per Pallet (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| CC45-SC | 1/2” HD Composite Cord Strap |
White | 3600 | 750 | 8″x8″ | 1 | 19 | 45 | 880 |
| CC55-SC | 5/8” HD Composite Cord Strap |
White | 2000 | 1200 | 8″x8″ | 1 | 19 | 45 | 880 |
| CC65-SC | 3/4” HD Composite Cord Strap |
White | 1670 | 1350 | 8″x8″ | 1 | 19 | 45 | 880 |
| CC85-SC | 1” HD Composite Cord Strap |
White | 1500 | 1850 | 8″x8″ | 1 | 22 | 45 | 1015 |
| CC125-SC | 1 1/4” HD Composite Cord Strap |
White | 770 | 3550 | 8″x8″ | 1 | 22 | 45 | 1015 |




