PAC Brand Manual Plastic Strapping Tools
Manual Tools
PAC brand tools are tough, durable, and priced very competitively, making them an exceptional value. The PST34 is an industry standard and is the preferred tool for regular duty applications. The PST-HD is a heavy-duty cast tool for both polypropylene and polyester, and the SJ series tools are a cost effective alternative for high strength polyester. All PAC brand tools are covered by a 90 day warranty and are backed by a complete parts inventory and our service department.
Specification Tables
Manual Tensioners
| PRODUCT | STRAP SIZE (inches) | STRAP TYPE | APPLICATION | SHIP WGT. (lbs.) |
|---|---|---|---|---|
| DLT-PAC | to 3/4 | All Plastic | Buckle Tensioner | 2 |
| HPT58 | to 5/8 | All Plastic | Hand Pull | 1 |
| PST34 | to 3/4 | All Plastic | General Use | 3 |
| PST-HD | to 3/4 | All Plastic | Heavy Duty | 4 |
| TX-114 | to 1 1/2 | Cord | Extreme Tension | 7 |
| PST-PET | to 3/4 | Polyester | Regular Duty | 3 |
| PST-CORD | to 3/4 | Cord | General Use | 3 |
| HD34 | to 3/4 | Polyester | Heavy Duty PET | 3 |
| PST-RB | to 3/4 | Cord Strapping | Round Bundles | 3 |
| PSTRB-HD | to 1 1/2 | Heavy Duty Cord | Heavy Duty Round Bundles | 7 |
Manual Sealers
| PRODUCT | STRAP SIZE (inches) | STRAP TYPE | APPLICATION | SHIP WGT. (lbs.) |
|---|---|---|---|---|
| Regular Duty 13” Handles | ||||
| ES48 | 1/2 | All Plastic | General Use | 3 |
| ES58 | 5/8 | All Plastic | General Use | 3 |
| ES68 | 3/4 | All Plastic | General Use | 3 |
| Heavy Duty 17” Handles | ||||
| ES48L | 1/2 | All Plastic | Heavy Duty | 4 |
| ES48SJ* | Polyester to .030” | Heavy Duty, for Serrated Seals | 4 | |
| ES58L | 5/8 | All Plastic | Heavy Duty | 4 |
| ES58SJ* | 5/8 | Polyester to .030” | Heavy Duty, for Serrated Seals | 4 |
| ES58SJ-HD* | 5/8 | Polyester Strap 030” – .040” | Heavy Duty PET | 4 |
| ES68L | 3/4 | All Plastic | Heavy Duty | 4 |
| Heavy Duty 21” Handles | ||||
| ES68SJL-HD | 3/4 | Polyester to .040” | Heavy Duty, for Serrated Seals | 5 |
Manual Combination Tools
| PRODUCT | STRAP SIZE (inches) | STRAP TYPE | APPLICATION | SHIP WGT. (lbs.) |
|---|---|---|---|---|
| PAC400HD* | 1/2 | All Plastic | Single Feed High Joint Strength | 9 |
| PAC500HD* | 5/8 | All Plastic | Single Feed High Joint Strength | 9 |
PAC 400 Video
* Designed for use with HSS-4 and HSS-5 seals
Windlass Tensioner Video