Manual Tools for
Steel Strapping
PAC brand tools are designed to withstand tough steel strapping applications. Priced very competitively and covering a broad range of applications, they are backed by a large inventory of parts, and our own service department. In addition to the stock tools listed, we can also supply you with specialty steel strapping tools for unique applications from a wide range of sources as an alternative to a strapping machine.
Manual Tensioners
![]() |
Strap Size (Inches) |
Tool Type | Shipping WGT .(lbs.) |
---|---|---|---|
OM75 | 1/2 x .015 to 3/4 x .023 | Feedwheel | 7 |
ST75FHD | 1/2 x .020 to 3/4 x .035 | High Tensile Feedwheel | 7 |
PBT58 | 3/8 x .015 to 1/2 x .020 | Pusher Bar, Light Duty | 2 |
PFH-PAC | to 1 1/4 x .035 | Feedwheel, Push Type | 7 |
ST125FHD | 3/4 x .020 to 1 1/4 x .035 | Feedwheel | 7 |
WT125HD | 3/4 x .020 to 1 1/4 x .035 | Windlass | 6 |
Manual Sealers
![]() |
Strap Size (Inches) |
Tool Type | Shipping WGT. (lbs.) |
---|---|---|---|
A380 | 3/8 to .023 | Double Down Notch | 2 |
A480 | 1/2 to .023 | Double Down Notch | 2 |
A580 | 5/8 to .023 | Double Down Notch | 2 |
A680 | 3/4 to .023 | Double Down Notch | 2 |
S380HD | 3/8 to .020 | Double Down Notch | 3 |
S480HD | 1/2 to .023 | Double Down Notch | 3 |
S580HD | 5/8 to .023 | Double Down Notch | 3 |
S680HD | 3/4 to .023 | Double Down Notch | 3 |
S380SN | 3/8 to .020 | Single Up Notch | 3 |
S480SN | 1/2 to .023 | Single Up Notch | 3 |
S580SN | 5/8 to .023 | Single Up Notch | 3 |
S680SN | 3/4 to .023 | Single Up Notch | 3 |
SA680 | 3/4 x .025 to .035 HT | Single Down Notch | 7 |
SA1125SN | 1 1/4 x .031 to .035 | Single Down Notch | 7 |
SA1125DN | 1 1/4 x .031 to .035 | Double Up Notch | 7 |
Strap Cutters
![]() |
Strap Size (Inches) |
Tool Type | Shipping WGT. (lbs.) |
---|---|---|---|
SC75 | to 3/4 x .035 | Light and Regular Duty | 1 |
SC125 | to 1 1/4 x .035 | Regular and High Tensile | 2 |
SSC125 | to 1 1/4 x .035 | Safety Shear | 2 |
SC200 | to 2 x .050 | Heavy Duty | 6 |