polypropylene-strapping

Polypropylene Strapping Manufacturer

All standard hand grade is black, embossed.

Standard 16×3 coils are packaged two coils per carton, 16×3 coils with the suffix SC are individually boxed.

Polypropylene strapping pallet configurations are as follows: 8×8, 16×6, and standard 16×3 coils are 24 cartons per pallet. SC coils (individually boxed 16×3 coils) are 48 cartons per pallet.

View our Polypropylene Strapping Products

Request Quote

Standard Hand Grade Polypropylene

PACKAGING: COILS ARE PACKAGED 1 COIL PER CARTON, 24 COILS PER PALLET. 24X6 COILS ARE 7 COILS PER PALLET.

polypropylene-strapping Width
(Inches)
Nominal Thickness
(Inches)
Coil Length (ft/coil) Nominal Break Core Size Shipping Weight
48H.30.0190 1/2″ 0.018 9,000 300 16×6 20
48H.30.2190 1/2″ 0.018 9,000 300 8×8 19
48H.30.1145 1/2″ 0.018 4,500 300 16×3 10
48H.30.1145-SC 1/2″ 0.018 4,500 300 16×3 10
 
48H.40.0190 1/2″ 0.022 9,000 400 16×6 25
48H.40.2190 1/2″ 0.022 9,000 400 8×8 24
48H.40.1145 1/2″ 0.022 4,500 400 16×3 12
 
48H.50.0172 1/2″ 0.026 7,200 500 16×6 24
48H.50.2172 1/2″ 0.026 7,200 500 8×8 23
48H.50.1136 1/2″ 0.026 3,600 500 16×3 12
48H.50.1136-SC 1/2″ 0.026 3,600 500 16×3 12
 
48H.60.0166 1/2″ 0.030 6,600 600 16×6 27
48H.60.0172 1/2″ 0.030 7,200 600 16×6 29
48H.60.2172 1/2″ 0.030 7,200 600 8×8 28
48H.60.1136 1/2″ 0.030 3,600 600 16×3 15
48H.60.1136-SC 1/2″ 0.030 3,600 600 16×3 15
 
48H.75.0155 1/2″ 0.037 5,575 750 16×6 34
 
58H.70.0160 5/8″ 0.025 6,000 700 16×6 31
58H.70.1130-SC 5/8″ 0.025 3,000 700 16×3 16
 
58H.80.0154 5/8″ 0.030 5,400 800 16×6 33
58H.80.2154 5/8″ 0.030 5,400 800 8×8 32
58H.80.1127 5/8″ 0.030 2,700 800 16×3 17
 
58H.10.0135 5/8″ 0.032 3,500 1000 16×6 27
58H.10.1122 5/8″ 0.032 2,200 1000 16×3 17
 
68H.10.0145 3/4″ 0.033 4,500 1000 16×6 35
68H.10.2145 3/4″ 0.033 4,500 1000 8×8 33

Request Quote

STANDARD MACHINE GRADE POLYPROPYLENE

PACKAGING: COILS ARE PACKAGED 1 COIL PER CARTON, 24 COILS PER PALLET. 24X6 COILS ARE 7 COILS PER PALLET.

polypropylene-strapping Width Nominal Thickness (in.) Coil Length
(ft/coil.)
Nominal Break Core Size Color Shipping Weight
5MM.12.6224 5MM 0.018 24,000 120 8×7 White 26
5MM.14.6223 5MM 0.018 23,000 140 8×7 White 26
5MM.14.6323S 5MM 0.018 23,000 140 8X7 Clear 26
 
28M.20.2215** 1/4″-6MM 0.024 15,000 200 8×8 White 20
28M.20.2218 1/4″-6MM 0.024 18,000 200 8×8 White 29
28M.20.2318 1/4″-6MM 0.024 18,000 200 8×8 Clear 29
28M.20.2418 1/4″-6MM 0.024 18,000 200 8×8 Yellow 29
28M.20.3218 1/4″-6MM 0.024 18,000 200 9×8 White 29
28M.20.3318** 1/4″-6MM 0.024 18,000 200 9×8 Clear 29
28M.20.3418 1/4″-6MM 0.024 18,000 200 9×8 Yellow 29
 
7MM.20.3417** 7MM 0.022 17,000 200 9×8 Yellow 30
8MM.20.2213 8MM 0.021 13,000 200 8×8 White 26
 
38M.25.2212 3/8″-9MM 0.021 12,900 250 8×8 White 28
38M.25.2312** 3/8″-9MM 0.021 12,900 250 8×8 Clear 28
38M.25.2412** 3/8″-9MM 0.021 12,900 250 8×8 Yellow 28
38M.25.3112 3/8″-9MM 0.021 12,900 250 9×8 Black 28
38M.25.3212 3/8″-9MM 0.021 12,900 250 9×8 White 28
38M.25.3312** 3/8″-9MM 0.021 12,900 250 9×8 Clear 28
38M.25.3412** 3/8″-9MM 0.021 12,900 250 9×8 Yellow 28
**Nonstandard items must be purchased in full pallet quantities (24 coils)
38M.30.2112 3/8″-9MM 0.022 12,900 300 8×8 Black 30
38M.30.2212 3/8″-9MM 0.022 12,900 300 8×8 White 30
38M.30.2212-DC 3/8″-9MM 0.022 12,900 300 8×8 White 30
38M.30.2312 3/8″-9MM 0.022 12,900 300 8×8 Clear 30
38M.30.2412** 3/8″-9MM 0.022 12,900 300 8×8 Yellow 30
38M.30.3112 3/8″-9MM 0.022 12,900 300 9×8 Black 30
38M.30.3212 3/8″-9MM 0.022 12,900 300 9×8 White 30
38M.30.3312 3/8″-9MM 0.022 12,900 300 9×8 Clear 30
38M.30.3412 3/8″-9MM 0.022 12,900 300 9×8 Yellow 30
 
38M.40.0187** 3/8″-9MM 0.028 8,700 400 16×6 Black 28
38M.40.0287** 3/8″-9MM 0.028 8,700 400 16×6 White 28
 
48M.27.2190 1/2″-12MM 0.022 9,000 275 8×8 Black 19
48M.27.2290 1/2″-12MM 0.022 9,000 275 8×8 White 19
48M.27.2390** 1/2″-12MM 0.022 9,000 275 8×8 Clear 19
48M.27.2490** 1/2″-12MM 0.022 9,000 275 8×8 Yellow 19
48M.27.3190 1/2″-12MM 0.022 9,000 275 9×8 Black 19
48M.27.3290 1/2″-12MM 0.022 9,000 275 9×8 White 19
48M.27.3390** 1/2″-12MM 0.022 9,000 275 9×8 Clear 19
48M.27.3490** 1/2″-12MM 0.022 9,000 275 9×8 Yellow 19
 
48M.32.2199 1/2″-12MM 0.024 9,900 325 8×8 Black 28
48M.32.2299 1/2″-12MM 0.024 9,900 325 8×8 White 28
48M.32.2399 1/2″-12MM 0.024 9,900 325 8×8 Clear 28
48M.32.2499** 1/2″-12MM .0.024 9,900 325 8×8 Yellow 28
48M.32.3199 1/2″-12MM 0.024 9,900 325 9×8 Black 28
48M.32.3299 1/2″-12MM 0.024 9,900 325 9×8 White 27
48M.32.3399 1/2″-12MM 0.024 9,900 325 9×8 Clear 27
48M.32.3499** 1/2″-12MM 0.024 9,900 325 9×8 Yellow 27
 
48M.45.3172 1/2″-12MM 0.026 7,200 450 9×8 Black 22
 
48M.50.2172 1/2″-12MM 0.028 7,200 500 8×8 Black 23
48M.50.2272 1/2″-12MM 0.028 7,200 500 8×8 White 23
48M.50.3272 1/2″-12MM 0.028 7,200 500 9×8 White 23
48M.50.3372** 1/2″-12MM 0.028 7,200 500 9×8 Clear 23
48M.50.3472** 1/2″-12MM 0.028 7,200 500 9×8 Yellow 23
48M.50.3166** 1/2″-12MM 0.028 6,600 500 9×8 Black 25
48M.50.0166 1/2″-12MM 0.028 6,600 500 16×6 Black 26
48M.50.0266 1/2″-12MM 0.028 6,600 500 16×6 White 22
48M.50.0282 1/2″-12MM 0.028 8,200 500 16×6 White 27
48M.50.0466** 1/2″-12MM 0.028 6,600 500 16×6 Yellow 22
 
48M.60.2160 1/2″-12MM 0.030 6,000 600 8×8 Black 27
48M.60.3160 1/2″-12MM 0.030 6,000 600 9×8 Black 28
48M.60.0160 1/2″-12MM 0.030 6,000 600 16×6 Black 28
48M.60.0260** 1/2″-12MM 0.030 6,000 600 16×6 White 25
48M.60.0360** 1/2″-12MM 0.030 6,000 600 16×6 Clear 25
48M.60.0460** 1/2″-12MM 0.030 6,000 600 16×6 Yellow 25
 
48M.65.0172 1/2″-12MM 0.033 7,200 650 16×6 Black 37
48M.65.0472 1/2″-12MM 0.033 7,200 650 16×6 Yellow 37
48M.65.A195** 1/2″-12MM 0.033 9,500 650 24×6 Black 52
48M.65.A495** 1/2″-12MM 0.033 9,500 650 24×6 Yellow 52

Request Quote