Polyester Cord Strapping and Accessories
Polyester cord strapping is manufactured from woven polyester fibers, yielding one of the strongest non-metal strapping materials available. It can be applied with hand tools, using buckles or seals, or it can be tied. In addition to the standard sizes, we feature several specialty products. P40T is a medium duty strap used extensively in the marine and agricultural industry. 65W-HD and 125WX-HD are used in numerous applications in place of steel and are AAR approved. Color coding and printing is available on all polyester cord at a moderate surcharge. Please contact customer service or your sales representative for details.
View our Polyester Cord Strapping
REGULAR DUTY CORD STRAPPING
![]() |
DESCRIPTION | COLOR | AVERAGE LENGTH (ft.) |
NOMINAL BREAK STRENGTH (lbs) |
CORE SIZE | COILS PER CARTON | SHIPPING WT. PER CARTON (lbs.) |
COILS PER PALLET | Shipping Wt. Per Pallet (lbs.) |
---|---|---|---|---|---|---|---|---|---|
Polyester Cord Strapping, Regular Duty Woven | |||||||||
20 CW-E | 1/4″ Woven Polyester Cord | White | 7800 | 550 | 4″x6″ | 4 | 63 | 72 | 1134 |
30 CW-E | 3/8″ Woven Polyester Cord | White | 5250 | 525 | 4″x6″ | 4 | 64 | 72 | 1152 |
P-40TCW | 1/2″ Woven Polyester-1500 ft | White | 1500 | 650 | 4″x6″ | 1 | 6 | 120 | 720 |
40 CW-E | 1/2″ Woven Polyester Cord | White | 3900 | 700 | 4″x6″ | 4 | 64 | 72 | 1152 |
50 CW-E | 5/8″ Woven Polyester Cord | White | 3000 | 850 | 4″x6″ | 4 | 58 | 72 | 1044 |
60 CW-E | 3/4″ Woven Polyester Cord | White | 2100 | 1050 | 4″x6″ | 4 | 53 | 72 | 954 |
All regular duty cord is available in a cross weave pattern at a modest surcharge. Please specify “CW” when ordering.
REGULAR DUTY WIRE BUCKLES FOR CORD STRAPPING
![]() |
SIZE | WIRE DIAMETER (IN) | PACKAGING PCS/CASE | SHIPPING WEIGHT LBS/CASE | CASES PER PALLET | Shipping Weight per Pallet |
---|---|---|---|---|---|---|
B-3 | 3/8″ | 0.092 | 1000 | 10 | 100 | 1000 |
B-4 | 1/2″ | 0.105 | 1000 | 14 | 100 | 1400 |
HDB-4 | 1/2″ | 0.120 | 1000 | 18 | 100 | 1800 |
B-4L | 1/2″ | 0.092 | 1000 | 11 | 100 | 1100 |
B-5 | 5/8″ | 0.120 | 1000 | 20 | 100 | 2000 |
HDB-5 | 5/8″ | 0.135 | 1000 | 22 | 100 | 2200 |
B-6 | 3/4″ | 0.120 | 1000 | 23 | 100 | 2300 |
HDB-6 | 3/4″ | 0.135 | 1000 | 30 | 100 | 3000 |
HEAVY DUTY CORD STRAPPING
* AAR approved
![]() |
DESCRIPTION | COLOR | AVERAGE LENGTH (Feet) |
NOMINAL BREAK STRENGTH (lbs) |
CORE SIZE | COILS PER CARTON | SHIPPING WT. PER CARTON |
COILS PER PALLET | Shipping Weight per Pallet |
---|---|---|---|---|---|---|---|---|---|
Polyester Cord Strapping, Regular Duty Woven | |||||||||
65W-HD | 3/4″ HD Woven Polyester Cord | White | 1320 | 1830 | 4″x6″ | 1 | 16 | 96 | 1536 |
65W-250 | 3/4″ HD Woven Polyester Cord | White | 250 | 2700 | 4″x6″ | 1 | 4 | 120 | 400 |
65W-XHD | 3/4″ HD Woven Polyester Cord | White | 1650 | 2700 | 4″x6″ | 2 | 49 | 54 | 1323 |
65W-XHD22 | 3/4” HD Woven Polyester Cord | White | 1650 | 2200 | 4″x6″ | 2 | 50 | 54 | 1350 |
65W-XHD24 | 3/4″ HD Woven Polyester Cord | White | 1650 | 2400 | 4″x6″ | 2 | 50 | 54 | 1350 |
HEAVY DUTY WIRE BUCKLES – PHOSPHATE COATED
![]() |
SIZE | WIRE DIAMETER (IN) | PACKAGING PCS/CASE | SHIPPING WEIGHT LBS/CASE | CASES PER PALLET | Shipping Weight per Pallet |
---|---|---|---|---|---|---|
EXTRA HEAVY DUTY – PHOSPHATE COATED WIRE BUCKLES FOR CORD STRAPPING | ||||||
XHDB-6 PHOS | 3/4″ | 0.160 | 1000 | 43 | 48 | 2064 |
XHDB-125 PHOS | 11/4″ | 0.240 | 250 | 37 | 48 | 1776 |
XHDB-150 PHOS | 11/2″ | 0.275 | 150 | 35 | 33 | 1155 |
COMPOSITE CORD STRAPPING
![]() |
Description | Average Length (ft) |
Normal Break Strength (lbs.) |
Core Size | Coils Per Caton |
Shipping Wt. Per Carton (lbs.) |
Coils Per Pallet |
Shipping Wt. Per Pallet (lbs.) |
---|---|---|---|---|---|---|---|---|
CC45 | 1/2” HD Composite Cord Strap |
3600 | 750 | 8″x8″ | 2 | 46 | 54 | 1242 |
CC55 | 5/8” HD Composite Cord Strap |
2000 | 1200 | 8″x8″ | 2 | 44 | 54 | 1190 |
CC65 | 3/4” HD Composite Cord Strap |
1670 | 1350 | 8″x8″ | 2 | 36 | 54 | 972 |
CC85 | 1” HD Composite Cord Strap |
1500 | 1850 | 8″x8″ | 2 | 44 | 54 | 1188 |
CC85-SC | 1” HD Composite Cord Strap |
1500 | 1850 | 8″x8″ | 1 | 22 | 54 | 1188 |
CC125 | 1 1/4” HDComposite Cord Strap |
770 | 3550 | 8″x8″ | 2 | 40 | 54 | 1080 |
CC125-SC | 1 1/4” HDComposite Cord Strap |
770 | 3550 | 8″x8″ | 1 | 20 | 54 | 1080 |