Plastic Strapping Buckles & Strapping Wire Buckles
PAC has been manufacturing wire buckles since 1982. We only use first grade raw materials and utilize rigid process controls to produce buckles that are easy to thread, consistent, and yield appropriate holding power for the application. PAC wire buckles are manufactured to meet ASTM Standard D3950.
Standard Wire Buckles
![]() |
Strap Size (Inches) |
Strap Size (mm) |
Wire Diameter (Inches) |
Wire Diameter (mm) |
Strap Type |
Standard Qty per Case** |
Shipping Weight Lbs./Case |
Shipping Weight Kgs./Case |
---|---|---|---|---|---|---|---|---|
B-2 | 1/4 | 6 | 0.092 | 2.3 | Polypropylene, Polyester Cord | 1000 | 8 | 3.6 |
B-3 | 3/8 | 9 | 0.092 | 2.3 | Polypropylene, Polyester Cord | 1000 | 10 | 4.5 |
B-4 | 1/2 | 12.7 | 0.105 | 2.7 | Polypropylene, Polyester Cord | 1000 | 14 | 6.3 |
SB-4* | 1/2 | 12.7 | 0.105 | 2.7 | Polypropylene, Polyester Cord | 1000 | 11 | 5.0 |
B-4L | 1/2 | 12.7 | 0.092 | 2.3 | Polypropylene, Polyester Cord | 1000 | 11 | 5.0 |
B-5 | 5/8 | 16 | 0.120 | 3.0 | Polypropylene, Polyester Cord | 1000 | 20 | 9.2 |
B-6 | 3/4 | 19 | 0.120 | 3.0 | Polypropylene, Polyester Cord | 1000 | 23 | 10.4 |
HEAVY DUTY WIRE BUCKLES (S LOCK) | ||||||||
HDB-4 | 1/2 | 12.7 | 0.120 | 3 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 18 | 8.2 |
HDB-5 | 5/8 | 16 | 0.135 | 3.4 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 22 | 10 |
HDB-6 | 3/4 | 19 | 0.135 | 3.4 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 30 | 13.6 |
HEAVY DUTY WIRE BUCKLES (SQUARE DESIGN) | ||||||||
SBHD-4 | 1/2 | 12.7 | 0.120 | 3 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 16 | 7.3 |
SBHD-4.135 | 1/2 | 12.7 | 0.135 | 3.4 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 19 | 8.6 |
SBHD-5 | 5/8 | 16 | 0.135 | 3.4 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 20 | 9.1 |
SBHD-6 | 3/4 | 19 | 0.135 | 3.4 | Heavy Duty Polypropylene, Polyester Cord | 1000 | 21 | 9.5 |
PHOSPHATE COATED HEAVY DUTY WIRE BUCKLES | ||||||||
XHDB-6 PHOS | 3/4 | 19 | 0.160 | 4 | Heavy Duty Polyester Cord | 1000 | 43 | 19.5 |
XHDB-125 PHOS | 1 1/4 | 32 | 0.240 | 6 | Heavy Duty Polyester Cord | 250 | 37 | 16.8 |
XHDB-150 PHOS | 1 1/2 | 38 | 0.275 | 7 | Heavy Duty Polyester Cord | 150 | 31 | 14.1 |
GALVANIZED HEAVY DUTY WIRE BUCKLES | ||||||||
HDB-4GAL | 1/2 | 12.7 | 0.120 | 3 | Composite Cord | 1000 | 18 | 8.2 |
HDB-6GAL | 3/4 | 19 | 0.135 | 3.4 | Heavy Duty Composite Cord | 1000 | 30 | 13.6 |
XHDB-6GAL | 3/4 | 19 | 0.160 | 4 | Heavy Duty Composite Cord | 1000 | 43 | 19.5 |
XHDB-125GAL | 1 1/4 | 32 | 0.240 | 6 | Heavy Duty Composite Cord | 250 | 37 | 16.8 |
* SQUARE DESIGN ** OTHER CASE PACKS AVAILABLE ON REQUEST |
Designed for light duty applications where corrosion resistance and / or a non-scratch product is important, PAC manufactures a range of plastic buckles to fit your demanding applications. For superior holding power and convenience, the patented “Bucklelok” design “locks” each leg into position to allow for pre-threading.
Plastic Buckles
|
Strap Size (Inches) |
Strap Size (mm) |
Strap Type |
Standard Qty per Case** |
Shipping Weight Lbs./Case |
Shipping Weight Kgs./Case |
---|---|---|---|---|---|---|
Regular Duty Portable Coils | ||||||
PLB-4 | 3/8 – 1/2 | 9-12.7 | Polypropylene | 1000 | 5 | 2.2 |
PLB-15HD | 1/2 – 5/8 | 12.7 – 17 | Polypropylene | 1000 | 6 | 2.7 |
BUCKLELOK | 1/2 | 12.7 | Polypropylene | 1000 | 7 | 3.2 |
**Alternative Case Packs Available on Request |